10:00
Head to Head | |||
---|---|---|---|
30/10/24 | Golden Arrows | 0 : 0 | Supersport United |
03/04/24 | Golden Arrows | 2 : 2 | Supersport United |
29/08/23 | Supersport United | 0 : 3 | Golden Arrows |
05/03/23 | Supersport United | 2 : 1 | Golden Arrows |
07/01/23 | Golden Arrows | 2 : 1 | Supersport United |
02/04/22 | Golden Arrows | 3 : 2 | Supersport United |
25/08/21 | Supersport United | 3 : 1 | Golden Arrows |
14/08/21 | Golden Arrows | 2 : 2 | Supersport United |
21/04/21 | Supersport United | 0 : 1 | Golden Arrows |
28/10/20 | Golden Arrows | 3 : 1 | Supersport United |
Last Matches (Supersport United) | |||
---|---|---|---|
24/05/2025 | Supersport United | 0:2 | Richards Bay |
20/05/2025 | Supersport United | 0:1 | Orlando Pirates |
17/05/2025 | Stellenbosch | 2:1 | Supersport United |
03/05/2025 | Supersport United | 2:0 | Chippa United |
26/04/2025 | Polokwane City | 1:1 | Supersport United |
05/04/2025 | Marumo Gallants | 1:1 | Supersport United |
30/03/2025 | Supersport United | 0:0 | Cape Town City |
Last Matches (Golden Arrows) | |||
---|---|---|---|
24/05/2025 | Golden Arrows | 3:2 | Sekhukhune United |
17/05/2025 | Richards Bay | 0:0 | Golden Arrows |
13/05/2025 | Orlando Pirates | 3:0 | Golden Arrows |
06/05/2025 | Golden Arrows | 1:2 | Orlando Pirates |
03/05/2025 | Golden Arrows | 0:3 | Stellenbosch |
26/04/2025 | Golden Arrows | 0:1 | Amazulu |
19/04/2025 | Marumo Gallants | 1:1 | Golden Arrows |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!